<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chinagold.com</title>
	<atom:link href="http://chinagold800.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chinagold800.com/blog</link>
	<description>Where east meets west</description>
	<lastBuildDate>Wed, 03 Dec 2008 01:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lucky Money 8.8.8</title>
		<link>http://chinagold800.com/blog/?p=36</link>
		<comments>http://chinagold800.com/blog/?p=36#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:42:47 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[year of ox]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=36</guid>
		<description><![CDATA[(First Day of Sale – December 3, 2008 &#8211; 9:00 A.M. EST) &#8212; Price $48.88 - The Bureau of Engraving and Printing takes great pride in presenting the “Lucky Money 8.8.8” set, the latest premium addition to our Lucky Money Collection. This set features a crisp uncirculated Series 2006 $1, Series 2003A $2, and Series [...]]]></description>
			<content:encoded><![CDATA[<p><img style="1px;" src="http://www.moneyfactory.gov/images/store_product_3096.jpg" alt="Lucky Money" width="240" height="192" /><span class="size2" style="x-small;"><strong>(First Day of Sale – December 3, 2008 &#8211; 9:00 A.M. EST) &#8212; Price $48.88 -</strong> The Bureau of Engraving and Printing takes great pride in presenting the “Lucky Money 8.8.8” set, the latest premium addition to our Lucky Money Collection. This set features a crisp uncirculated Series 2006 $1, Series 2003A $2, and Series 2003 $5 Federal Reserve Note with (matching serial numbers) beginning with “888XXXXX.” This set is attractively presented in a decorative folder, with each note encased in a protective clear acid-free polymer sleeve. </span></p>
<p><span class="size2" style="x-small;">To many, the number 8 represents success, wealth and prosperity.  Own your unique collection today and share in the prosperity! </span></p>
<p><span class="size2" style="x-small;"><strong>Only 8,888 sets available for sale.</strong> </span></p>
<p><span class="size2" style="x-small;"><strong>There is a limit of 25 units per household during the first 7 days of sale for this product (December 3, 2008 – December 9, 2008).</strong></span></p>
<p>URL <a class="alignleft" title="Luck Money 888" href="http://www.moneyfactory.gov/store/" target="_blank">http://www.moneyfactory.gov/store/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Animals in Hangzhou</title>
		<link>http://chinagold800.com/blog/?p=35</link>
		<comments>http://chinagold800.com/blog/?p=35#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:28:20 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animal]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=35</guid>
		<description><![CDATA[There are several steel animals made by spare machine parts appear in the street of Hongzhou, Zhejiang province, China. These animals attrcted large crowd.]]></description>
			<content:encoded><![CDATA[<p><a href="http://img2.cache.netease.com/cnews/2008/11/9/200811090537570dc84.jpg"><img src="http://img2.cache.netease.com/cnews/2008/11/9/200811090537570dc84.jpg" alt="steel animal" width="342" height="500" /></a></p>
<p>There are several steel animals made by spare machine parts appear in the street of Hongzhou, Zhejiang province, China. These animals attrcted large crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor</title>
		<link>http://chinagold800.com/blog/?p=26</link>
		<comments>http://chinagold800.com/blog/?p=26#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:20:36 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C8rjr4jmWd0&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/C8rjr4jmWd0&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Food by Wokfusion</title>
		<link>http://chinagold800.com/blog/?p=24</link>
		<comments>http://chinagold800.com/blog/?p=24#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:33:00 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Food and Entertaining]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[bok choy]]></category>
		<category><![CDATA[Chinese Cooking]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='480' height='400' id='playerEmbedCollections' align='middle'><param name='allowScriptAccess' value='always' /><param name='allowFullScreen' value='true' /><param name='wmode' value='transparent'><param name='movie' value='http://www.graspr.com/html/flashplayer/swf/playerEmbedCollections.swf?collectionID=778' /><param name='quality' value='high' /><param name='bgcolor' value='#000000' /><img src='http://www.graspr.com/pixeltracker20?collID=778' width='1' height='1' border='0'/><embed src='http://www.graspr.com/html/flashplayer/swf/playerEmbedCollections.swf?collectionID=778' quality='high' bgcolor='#000000' width='480' height='400' name='playerEmbedCollections' align='middle' allowScriptAccess='always' allowFullScreen='true' wmode='transparent' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' /></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Chinese &#8211; Lesson Two</title>
		<link>http://chinagold800.com/blog/?p=22</link>
		<comments>http://chinagold800.com/blog/?p=22#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:22:05 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[Careers & Jobs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Learning Chinese]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Speaking Chinese]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8arzzQ6ATM0&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8arzzQ6ATM0&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Chinese &#8211; Lesson One</title>
		<link>http://chinagold800.com/blog/?p=20</link>
		<comments>http://chinagold800.com/blog/?p=20#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:13:58 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[Careers & Jobs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Learning Chinese]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Speaking Chinese]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OX9fFh5O_Lw&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OX9fFh5O_Lw&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Good Forture Symbols Free Download</title>
		<link>http://chinagold800.com/blog/?p=10</link>
		<comments>http://chinagold800.com/blog/?p=10#comments</comments>
		<pubDate>Sun, 13 Jul 2008 03:57:43 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[Learning Chinese]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=10</guid>
		<description><![CDATA[We prepared 6 Chinese good fortune characters with English translation in two colors (black and red) and two sizes for you. Enjoy! You can down load Good Fortune Zip that contains all files or simply copy the characters individually from this page. Enjoy and Good Luck! Copyright Notice]]></description>
			<content:encoded><![CDATA[<p>We prepared 6 Chinese good fortune characters with English translation in two colors (black and red) and two sizes for you. Enjoy! You can down load <a href="http://www.chinagold.com/images/goodfortune.zip"><strong>Good Fortune Zip</strong></a> that contains all files or simply copy the characters individually from this page. Enjoy and Good Luck!</p>
<p><img src="http://www.chinagold.com/images/beautiful.png" alt="Beautiful" /></p>
<p><img src="http://www.chinagold.com/images/goodfortune.png" alt="Good Fortune" /></p>
<p><img src="http://www.chinagold.com/images/Happiness.png" alt="Happiness" /></p>
<p><img src="http://www.chinagold.com/images/love.png" alt="Love" /></p>
<p><img src="http://www.chinagold.com/images/lucky.png" alt="Lucky" /></p>
<p><img src="http://www.chinagold.com/images/Wealth.png" alt="Wealth" /></p>
<p><img src="http://www.chinagold.com/images/beautifulSmall.png" alt="Beautiful" /></p>
<p><img src="http://www.chinagold.com/images/goodfortuneSmall.png" alt="Good Fortune" /></p>
<p><img src="http://www.chinagold.com/images/HappinessSmall.png" alt="Happiness" /></p>
<p><img src="http://www.chinagold.com/images/loveSmall.png" alt="Love" /></p>
<p><img src="http://www.chinagold.com/images/luckySmall.png" alt="Lucky" /></p>
<p><img src="http://www.chinagold.com/images/WealthSmall.png" alt="Wealth" /></p>
<p><img src="http://www.chinagold.com/images/beautifulRed.png" alt="Beautiful" /></p>
<p><img src="http://www.chinagold.com/images/goodfortuneRed.png" alt="Good Fortune" /></p>
<p><img src="http://www.chinagold.com/images/HappinessRed.png" alt="Happiness" /></p>
<p><img src="http://www.chinagold.com/images/loveRed.png" alt="Love" /></p>
<p><img src="http://www.chinagold.com/images/luckyRed.png" alt="Lucky" /></p>
<p><img src="http://www.chinagold.com/images/WealthRed.png" alt="Wealth" /></p>
<p><img src="http://www.chinagold.com/images/beautifulRedSmall.png" alt="Beautiful" /></p>
<p><img src="http://www.chinagold.com/images/goodfortuneRedSmall.png" alt="Good Fortune" /></p>
<p><img src="http://www.chinagold.com/images/HappinessRedSmall.png" alt="Happiness" /></p>
<p><img src="http://www.chinagold.com/images/loveRedSmall.png" alt="Love" /></p>
<p><img src="http://www.chinagold.com/images/luckyRedSmall.png" alt="Lucky" /></p>
<p><img src="http://www.chinagold.com/images/WealthRedSmall.png" alt="Wealth" /></p>
<p><a href="http://www.chinagold.com/copyright.htm">Copyright Notice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Richest Man in The World</title>
		<link>http://chinagold800.com/blog/?p=9</link>
		<comments>http://chinagold800.com/blog/?p=9#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:48:38 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[Careers & Jobs]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Tech & Gadgets]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=9</guid>
		<description><![CDATA[Who might be the richest man in the world? Dr. Zhengrong Shi is founder, chairman of board of directors and chief executive officer of Suntech Power Holdings Co Ltd (New York Stock Exchange, stock symbol STP). This solar energy company develops, manufactures and markets photovoltaic (PV) cells and modules with the next generation technology Pluto [...]]]></description>
			<content:encoded><![CDATA[<p>Who might be the richest man in the world? Dr. Zhengrong Shi is founder, chairman of board of directors and chief executive officer of Suntech Power Holdings Co Ltd (New York Stock Exchange, stock symbol <strong>STP</strong>). This solar energy company develops, manufactures and markets photovoltaic (PV) cells and modules with the next generation technology Pluto for high efficiency. </p>
<p>With soaring oil and gas price in the world, the clean solar power gains importance day by day. Dr. Shi will be one of the richest men in the world soon.</p>
<p> <img src="http://www.chinaqw.com.cn/tzcy/hsfc/200802/22/U99P1T68D107372F1023DT20080222151426.jpg" alt="Shi" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stirfry Chinese Vegetables</title>
		<link>http://chinagold800.com/blog/?p=8</link>
		<comments>http://chinagold800.com/blog/?p=8#comments</comments>
		<pubDate>Sat, 05 Jul 2008 01:31:34 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[Chinese]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=8</guid>
		<description><![CDATA[1 and 1/2 tbsp vegetable oil 1 slice ginger, minced 2 cloves garlic, minced 1/4 cup water 1/4 cup soy sauce 1 and 1/2 cup broccoli, chopped 1/4 cup sliced water chestnuts (optional) 1/3 cup bamboo shoots (optional) 1/2 cup bean sprouts (optional) 1/2 cup sliced mushrooms 1/2 cup snow peas 1/2 cup red and [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="http://www.chinagold.com/images/stirfry_vege.jpg" alt="Stirfry Vege" width="440/"/>  </p>
<p>    1 and 1/2 tbsp vegetable oil<br />
    1 slice ginger, minced<br />
    2 cloves garlic, minced<br />
    1/4 cup water<br />
    1/4 cup soy sauce<br />
    1 and 1/2 cup broccoli, chopped<br />
    1/4 cup sliced water chestnuts (optional)<br />
    1/3 cup bamboo shoots (optional)<br />
    1/2 cup bean sprouts (optional)<br />
    1/2 cup sliced mushrooms<br />
    1/2 cup snow peas<br />
    1/2 cup red and yellow bell peppers</p>
<p>Heat the oil in a large wok or frying pan. Saute the ginger and garlic with red and yellow bell pepper for 2-3 minutes, add little salt (precooked). remove peppers.</p>
<p>Carefully add the water, soy sauce and broccoli. Stir-fry for 5-7 minutes, then add the remaining ingredients.</p>
<p>Stir-fry for another 5 minutes, Add little sugar (optional) until vegetables are cooked. </p>
<p>Remove to a serving plate.</p>
<p>Add red and yellow peppers on the top</p>
<p>Serve over rice if desired and enjoy! </p>
<p>Note: Photo is for illustration only. Not all ingredients present.</p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='480' height='400' id='playerEmbedCollections' align='middle'><param name='allowScriptAccess' value='always' /><param name='allowFullScreen' value='true' /><param name='wmode' value='transparent'><param name='movie' value='http://www.graspr.com/html/flashplayer/swf/playerEmbedCollections.swf?collectionID=778' /><param name='quality' value='high' /><param name='bgcolor' value='#000000' /><img src='http://www.graspr.com/pixeltracker20?collID=778' width='1' height='1' border='0'/><embed src='http://www.graspr.com/html/flashplayer/swf/playerEmbedCollections.swf?collectionID=778' quality='high' bgcolor='#000000' width='480' height='400' name='playerEmbedCollections' align='middle' allowScriptAccess='always' allowFullScreen='true' wmode='transparent' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' /></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Trend &#8211; Internet Personal Loan</title>
		<link>http://chinagold800.com/blog/?p=7</link>
		<comments>http://chinagold800.com/blog/?p=7#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:02:13 +0000</pubDate>
		<dc:creator>east2008</dc:creator>
				<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://chinagold800.com/blog/?p=7</guid>
		<description><![CDATA[Online personal loan becomes a new trend at the Web sites such as PROSPER that is an online community for lending and borrowing money, with over a quarter of a million members and more than $150 million in loans funded. According to the site, borrowers enjoy fixed monthly payments, no hidden fees and no pre-payment [...]]]></description>
			<content:encoded><![CDATA[<p>Online personal loan becomes a new trend at the Web sites such as <a href="http://www.prosper.com/">PROSPER</a> that is an online community for lending and borrowing money, with over a quarter of a million members and more than $150 million in loans funded. </p>
<p>According to the site, borrowers enjoy fixed monthly payments, no hidden fees and no pre-payment penalties. Lenders there help other people while getting a better return.</p>
<p><img src="http://img.photobucket.com/albums/v232/ladyquentincrisp/money.jpg" alt="Money.jpg" width="440/"></p>
]]></content:encoded>
			<wfw:commentRss>http://chinagold800.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

